Index of /ACTION_TAKEN_ALL/AC Minutes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]18th AC Minutes (09.08.2014).pdf2014-12-02 15:30 428K 
[   ]19th AC Minutes (F) - 03.12.2014.pdf2014-12-16 14:46 395K 
[   ]20th AC Minutes(F) - 07.07.2015.pdf2015-11-18 12:38 794K 
[   ]21st AC Minutes- 07.01.16 (F).pdf2016-02-01 10:55 328K 
[   ]22nd AC Minutes - 26.07.2017(F).pdf2017-08-09 12:32 482K 
[   ]23rd AC Minutes - 03.05.2018(F).pdf2018-05-22 12:34 371K 
[   ]24th AC Minutes 21.01.2019_final.pdf2023-08-10 18:30 382K 
[   ]25th Academic Council.pdf2019-06-17 13:36 380K 
[   ]26th AC Minutes 11.02.2021 (Final).pdf2021-02-18 10:31 709K 
[   ]27th AC Minutes - 12.10.2021.pdf2021-11-20 16:46 1.0M 
[   ]28th AC Minutes - 12.08.2022.pdf2022-09-19 15:47 1.1M 
[   ]29th AC Minutes - 19.04.2023 (F).pdf2023-04-21 11:26 870K 

Apache/2.4.52 (Ubuntu) Server at iqac.annauniv.edu Port 443